University
UNIVERSITI ISLAM PAHANG SULTAN AHMAD SHAH
Academic Programmes
View all| Programme | Level | Field | Employability | |
|---|---|---|---|---|
| Foundation in Human Science | Foundation | 0011 (Basic programmes and qualifications) | View | |
| Diploma in Accounting | Diploma | 0411 (Accounting, auditing and taxation) | 60.0% · 2024 | View |
| Diploma in Business Studies | Diploma | 0414 (Management and administration ) | 87.5% · 2024 | View |
| Diploma in Finance and Banking | Diploma | 0412 (Finance, banking and insurance ) | 100.0% · 2024 | View |
| Diploma in Islamic Finance Management | Diploma | 0413 (Islamic banking and finance ) | 100.0% · 2024 | View |
| Diploma in Islamic Studies Majoring in Dakwah & Management | Diploma | 0224 (Islamic studies) | 100.0% · 2019 | View |
| Diploma in Islamic Studies Majoring in Dakwah and Management | Diploma | 0224 (Islamic studies) | 100.0% · 2019 | View |
| Diploma in Marketing Management | Diploma | 0415 (Marketing and advertising ) | 100.0% · 2024 | View |
| Diploma in Muamalat Management | Diploma | 0412 (Finance, banking and insurance ) | 100.0% · 2024 | View |
| Bachelor of Accounting with Honours | Degree | 0411 (Accounting, auditing and taxation) | 100.0% · 2024 | View |
| Bachelor of Business Adminitstration with Honours | Degree | 0414 (Management and administration ) | View | |
| Bachelor of Islamic Finance (Hons) | Degree | 0413 (Islamic banking and finance ) | 75.0% · 2024 | View |
| Master of Business Administration | Master | 0414 (Management and administration ) | View |
Experts
No Expert Profiles are currently listed.
Training Programmes
No training programmes are currently listed.